Dabodata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3900.0 ₦ 3900.0 ₦ 3900.0 ₦ 3900.0
NECO Result Checker ₦ 750.0 ₦ 750.0 ₦ 750.0 ₦ 750.0
NABTEB Result Checker ₦ 800.0 ₦ 750.0 ₦ 750.0 ₦ 750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦146 ₦146 ₦130 30 days
500.0MB ₦150 ₦145 ₦145 ₦125 30 days
500.0MB ₦152 ₦148 ₦148 ₦137 30 days
1.0GB ₦265 ₦265 ₦265 ₦257 30 days
1.0GB ₦268 ₦265 ₦265 ₦256 30 days
1.0GB ₦269 ₦269 ₦269 ₦257 30 days
2.0GB ₦530 ₦520 ₦520 ₦514 30 days
2.0GB ₦535 ₦535 ₦530 ₦515 30 days
2.0GB ₦540 ₦535 ₦535 ₦514 30 days
3.0GB ₦795 ₦795 ₦795 ₦771 30 days
3.0GB ₦810 ₦805 ₦800 ₦770 30 days
3.0GB ₦820 ₦810 ₦800 ₦771 30 days
5.0GB ₦1335 ₦1330 ₦1328 ₦1250 30 days
5.0GB ₦1350 ₦1338 ₦1335 ₦1270 30 days
5.0GB ₦1350 ₦1345 ₦1345 ₦1285 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2570 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2500 30 days
10.0GB ₦2690 ₦2680 ₦2678 ₦2530 30 days
40.0GB ₦10700 ₦10650 ₦10600 ₦10240 30 days
75.0GB ₦20100 ₦19900 ₦19875 ₦19700 30 days
100.0GB ₦28000 ₦27500 ₦27000 ₦27000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦115 30 days
1.0GB ₦285 ₦285 ₦285 ₦232 30 days
2.0GB ₦565 ₦565 ₦565 ₦464 30 days
3.0GB ₦855 ₦850 ₦850 ₦710 30 days
5.0GB ₦1450 ₦1425 ₦1425 ₦1200 30 days
10.0GB ₦2860 ₦2850 ₦2850 ₦2320 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦150 ₦135 ₦135 ₦125 7 days
500.0MB ₦160 ₦155 ₦155 ₦145 30 days
1.0GB ₦290 ₦285 ₦285 ₦275 30 days
2.0GB ₦580 ₦570 ₦570 ₦560 30 days
5.0GB ₦1450 ₦1425 ₦1425 ₦1380 30 days
10.0GB ₦2900 ₦2850 ₦2850 ₦2750 30 days
15.0GB ₦4350 ₦4250 ₦4250 ₦4150 30 days
20.0GB ₦5800 ₦5750 ₦5750 ₦5550 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦125 ₦120 ₦115 ₦110 30 days
1.0GB ₦225 ₦220 ₦215 ₦210 30 days
2.0GB ₦470 ₦460 ₦460 ₦435 30 days
3.0GB ₦675 ₦670 ₦665 ₦660 30 days
4.0GB ₦900 ₦895 ₦890 ₦870 30 days
5.0GB ₦1125 ₦1120 ₦1115 ₦1100 30 days
10.0GB ₦2250 ₦2245 ₦2240 ₦2200 30 days